PLX27Ask about product

Product description
Documents for download
Technical parameters
Measuring ranges | withis scope ( 1 ÷ 100 ) mH2O |
Power supply | ▪ 10÷36 VDC for 4÷20mA currnt loop ▪ 15÷30 VDC for 0÷10V, 0÷5V, 1÷5V ▪ 12÷30 VDC for 0÷5V (option) ▪ 4,5÷12 VDC (low-power) |
Output signals | ▪ 4÷20mA current loop ▪ 0÷10V, 0÷5V, 1÷5V ▪ 0÷3V (low-power) |
∅body | 27 mm |
Medium temperature | -20÷70 °C (medium is not allowed to freeze) |
Accuracy | ▪ ≤1% MR for MR ≤ 2 mH2O ▪ ≤0,5% MR for MR > 2 mH2O |
Electric connection |
PVC cable with capillary rube inside |